| Alternative Gym 678-945-4662 1 800 4 ALLGYM www.alternativegym.com | Program dedicated to improving mobility and daily function through exercise and strength training. Therapy completed on-site and exercise schedule provided for home use. |
| ASPIRE 770-918-6306 www.aspirecoalition.org | This coalition of nine organizations, based in Rockdale County, helps to improve access to recreations and social activities for the special needs population. Includes recreation activities, sports training, social and life skills and job skills. Focuses on ages 6 to active elderly adults. |
| Chastain Horse Park 404-252-4244 www.chastainhorsepark.org | Premiere equestrian facility dedicated to serving riders with cognitive, physical or emotional disabilities. |
| Children's Special Services 770-394-9791 www.childrens-services.com | Occupational therapy for children who learn differently. Comprehensive therapy service for children from toddler through teen. Interactive therapeutic learning experiences that encompass both psychological and physiological development issues. |
| Children's Therapy Works 770-754-0085 or 1-877-960-5437 www.childrenstherapyworks.com | Provide outpatient therapy to children with special needs. Wide matrix of experienced therapists are expertly trained to work together providing each child with a unique, complete approach to their own special needs. |
| Full Radius Dance 404-724-9663 www.fullradiusdance.org | This company promotes and enhances the modern dance form for persons with disabilities, for dance artists and the general community. |
| Kid’s Creek 770-888-5221 www.kidscreektherapy.com | Specialized pediatric rehab clinic; offers speech, occupational and physical therapy services for children with special needs. |
| Lekotek 404-633-3430 www.lekotekga.org | Provides opportunities for children to learn and have fun along the way, using adapted toys and computer equipment. Facilities help to teach children with disabilities to accomplish skills often thought unattainable. |
| Look Who’s Talking: Speech and Language Therapy www.lookwhostalking.org | Speech and language therapy offered in a home environment in Loganville. Is able to bill Medicaid and other insurance companies. |
| Parkwood Farms Therapy Center 678-344-6821 www.parkwoodfarms.org | Occupational, physical and speech therapies both in traditional clinical settings and as therapeutic riding. Programs include therapies for children with special needs. |
| Saddle Up Therapeutic Riding Center, Inc. 912-449-0634 www.saddleupriding.com | The purpose of this organization is to provide therapeutic equestrian activities for children and young adults with physical and mental disabilities in a Christian atmosphere. |






